Description
| Model | PH-1500 | PH -2600 | PH -3000 | PH-3000A | PH-5000 | PH-6000 | PH-6000A | PH-12000 | ||
| Pure Water Out-put | 1500 GPD | 2600 GPD | 2800 GPD | 4000 GPD | 5000 GPD | 5600 GPD | 8000 GPD | 12000GPD | ||
| RO Membrane | 4040*1 | 4040LP*1 | 4040*2 | 4040*2 | 4040LP*2 | 4040*3 | 4040*4 | 4040*8 | ||
| Pump Power | 1KW | 1.5KW | 2.2KW | 3.0KW | ||||||
| Recovery | 25% | 40% | 40% | 45% | 45% | 45% | 45% | 60% | ||
| Filter | 20’’ PP1μ&CTO Option:0.1,0.2,0.45μmPP | |||||||||
| Flow Meter | Permeate & Concentrate | |||||||||
| Display | Total Dissolved Solids(TDS)PPM | |||||||||
| Voltage | 220V,50Hz, 1PHASE | 220/380V 50/60Hz 1.3PHASE | ||||||||
| Controller | Automatic Controller | |||||||||
| Pressure Gauge | Source-Inlet &Pump Pressure & Concentrate | |||||||||


Reviews
There are no reviews yet.