Description
| Technical Features | |
| Model | IPMC/600/flp/split |
| Approx. Unit Dim.(W x L x H) | 1.5 x 2 x 1.2 (Meter) |
| Approx. m/c. weight | 600KG |
| Inlet temp. of Perfume/water. | 20-32C |
| Outlet Temp. of perfume/water. | -2 to -5C (water -10) |
| Power Req. | Upto 15HP/380/440watts |
| Outlet Flow capa. | 450-600ltrs/hr. |
| Filter press(sparkle type) | 8dia X 8 plates |
| Centrifugal Pump | Flameproof /1HP |
| Type of Compressor & Capacity | Open/sealed 7.5-12TR |
| Technical Features | |
| Model | IPMC/1000/flp/split |
| Approx. Unit Dim.(W x L x H) | 1.5 x 2 x 1.2 (Meter) |
| Approx. m/c. weight | 1000KG |
| Inlet temp. of Perfume/water. | 20-32C |
| Outlet Temp. of perfume/water. | -2 to -5C (water -10) |
| Power Req. | Upto 25HP/380/440watts |
| Outlet Flow capa. | 800-1000ltrs/hr. |
| Filter press(sparkle type) | 8-10dia X 8 plates |
| Centrifugal Pump | Flameproof /2HP |
| Type of Compressor & Capacity | Open/sealed 12.5 -15TR |


Reviews
There are no reviews yet.