Description
| 1 | Weighing technology | Loadcell |
| 2 | Display | Easy-to-read bright red LED display with unique angle setter assembly for setting convenient and clear angle of display. |
| 3 | Keyboard | Keyboard with audible entry and over load indication. |
| 4 | Indications | Zero, Lock, Battery, Battery low, A.C. On. |
| 5 | Memory accumulation feature | Yes, retains the last weight in memory. |
| 6 | Hardware | Heavy duty, stable platform made up of heavy duty cast iron. Avaliable with Inbuilt Printer and Coin Selector. |
| 7 | Special features | Digital filtration technology provides distortion-free, stable, and repeatable weight reading. Holds the stable weight. |
| 8 | ADC | 24 bit Σ – Δ ADC (High resolution). |
| 9 | Power requirement | AC Supply : 230V +10%, -20%, 50 Hz ,±2% |


Reviews
There are no reviews yet.