Description
1 | Weighing technology | Loadcell |
2 | Display | 16-digit red bright LED display |
3 | Keyboard | 36-key Alphanumeric feather-touch keyboard with audible indication during entry |
4 | Memory | Data of 500 items which includes machine, item name, item code, unit price, expiry date, and unit (wt/qty), can be stored in the machine. This data can be entered using the machine’s keyboard or can be downloaded from the computer. |
5 | Modes of printing | 1. Print the bill directly from weighing scale. 2. Print Barcode of individual Item (Barcode will consist of Item No. & Weight). 3. Transfers the weight data constantly to the computer. |
6 | Advanced features | Computer/Printer Interface, USB for Computer Interface, Real-Time Clock are inbuilt. |
7 | Special features | 1. Prepacked items can be added to the bill. 2. Name and address of the shop owner can be entered using the Alphanumeric keyboard or can be downloaded from the computer and the same can be printed on the bill. 3. Type of printer can be selected for Bill Printing Mode. 4. Accumulated commodity wise record can be printed. 5. ‘HOLD’ function for locking the display of weight. 6. Compatible with HDPOS Smart software. |
8 | Indications | A.C. On, Nett/Gross weight, Zero, Battery, Battery low. |
9 | Hardware | Sturdy ABS body with SS platter. |
10 | ADC | 24 bit Σ – Δ ADC (High resolution). |
11 | Power requirement | AC supply : 230V +10%, -20%, 50 Hz ,±2% |
12 | Dimensions (mm) | 343(L) x 358(w) x 102(H)[without tray],  Tol: ± 10mm |
Reviews
There are no reviews yet.